Executive Heat Map
One composite per brand, on the same 0–100 denominator. Brands with no budget or strategic interest in a family have it removed from their denominator rather than scored as a zero — read the score next to Scope Coverage.
Portfolio Composite
63.8
50% adoption + pillars
Adoption (weighted)
67.1%
In-scope innovations
Adoption (unweighted)
58.4%
Full 52-innovation universe
Avg Scope Coverage
71.1%
Share of universe in play
Brand × Innovation Family
Relevance-weighted maturity per family. Grey = out of scope for that brand.
| Brand | Audience | Tier | Composite | Scope | AI & Automation | Search Optim. | Measurement | Video | Emerging | SEO / GEO | Audience | Cross-Channel | Ops Excellence | Executive Readout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand A brand-a.example.com | DTC | T1 | 90.4 Leading | 86.9% | 100% | 91.7% | 90% | 79.2% | 85.7% | 100% | 75% | 83.3% | 75% | Strength: AI & Automation (100%). Focus: Ops Excellence (75%). |
| Brand A brand-a-hcp.example.com | HCP | T1 | 72.2 Advancing | 66.5% | 79.5% | 62.5% | 75% | — | 78.6% | 81.3% | 75% | 91.7% | 75% | Strength: Cross-Channel (91.7%). Focus: Search Optim. (62.5%). |
| Brand B brand-b.example.com | DTC | T1 | 72.5 Advancing | 87.5% | 70.5% | 62.5% | 65% | 87.5% | 75% | 87.5% | 75% | 87.5% | 75% | Strength: Video (87.5%). Focus: Search Optim. (62.5%). |
| Brand C brand-c-hcp.example.com | HCP | T2 | 64.8 Advancing | 79.5% | 56.8% | 66.7% | 70% | — | 78.6% | 68.8% | 91.7% | 54.2% | 62.5% | Strength: Audience (91.7%). Focus: Cross-Channel (54.2%). |
| Brand C Website TBD | DTC | T3 | 52.5 Building | 70.5% | 38.6% | 62.5% | 50% | 54.2% | — | 62.5% | — | 66.7% | 50% | Strength: Cross-Channel (66.7%). Focus: AI & Automation (38.6%). |
| Brand D brand-d.example.com | DTC | T2 | 62.4 Advancing | 82.3% | 79.5% | 70.8% | 55% | 58.3% | 57.1% | — | 91.7% | 58.3% | 75% | Strength: Audience (91.7%). Focus: Measurement (55%). |
| Brand D brand-d-hcp.example.com | HCP | T3 | 52.4 Building | 53% | 52.3% | 58.3% | 80% | — | — | 62.5% | 41.7% | 45.8% | 56.3% | Strength: Measurement (80%). Focus: Audience (41.7%). |
| Portfolio E Website TBD | Both | T4 | 43.1 Building | 42.7% | 52.3% | 54.2% | 45% | — | — | — | — | 45.8% | 18.8% | Strength: Search Optim. (54.2%). Focus: Ops Excellence (18.8%). |
Portfolio by Family
Average in-scope maturity across shown brands
| AI Search & Automation | 66.2% | 8 brands | |
| Search Optimization | 66.2% | 8 brands | |
| Measurement & Analytics | 66.3% | 8 brands | |
| Video & Visual Discovery | 69.8% | 4 brands | |
| Emerging Search & Discovery Platforms | 75% | 5 brands | |
| SEO / GEO / AI Visibility | 77.1% | 6 brands | |
| Audience Intelligence & Targeting | 75% | 6 brands | |
| Cross-Functional Optimizations | 66.7% | 8 brands | |
| Operational Excellence & Automation | 61% | 8 brands |
Efficiency & Relevancy Pillars
Checklist-driven, Yes / Partial / No
| Brand | Optimization Efficiency | Cross-Channel Collaboration | Strategic Relevancy | Ambition |
|---|---|---|---|---|
| Brand A DTC | 90% | 93.8% | 92.9% | 88.7 |
| Brand A HCP | 60% | 68.8% | 71.4% | 78.4 |
| Brand B DTC | 55% | 81.3% | 71.4% | 77.2 |
| Brand C HCP | 65% | 62.5% | 64.3% | 82 |
| Brand C DTC | 55% | 50% | 50% | 96.2 |
| Brand D DTC | 60% | 50% | 64.3% | 83.2 |
| Brand D HCP | 45% | 50% | 42.9% | 107.3 |
| Portfolio E Both | 35% | 50% | 28.6% | 138.9 |
Ambition Index compares adoption to the expectation set by budget tier — 100 means the brand is meeting the bar for its investment level, regardless of absolute score.